Product Description
Product Description
FA067 B. 85 x 43 x 8mm A. 55.5 x 37 x 10mm
| AEON | ||
| MY 125 | R | |
| Cobra 220 Quad | 06-11 | R |
| Overland 300 (Quad) (AT20) | 06-07 | R |
| Cobra S 300 | 12-15 | R |
| Cube 300 Side X Side | 11 | R |
| Cobra 350 (Quad) | 10-11 | R |
| Cube 350 Side X Side | 13-15 | R |
| Cobra 400 (Quad) | 10-15 | R |
| Cobra 400 Supermoto Quad | 13-15 | R |
| Overland 600 (Quad) | 10-11 | R |
| ALFER | ||
| AR 250 | 93 | R |
| APACHE | ||
| F 100 | F&R | |
| ZX 100 | R | |
| RLX 250 S (MK1) Rear Disc Model | F | |
| RLX 250 SX (MK1) Rear Disc Model | F | |
| RLX 320 S | F&R | |
| RLX 320 Utility | F&R | |
| RLX 450 S | F&R | |
| APRILIA | ||
| RX 125 (Brembo Front & Grimeca Rear caliper) | 08-12 | R |
| SX 125 | 08-13 | R |
| BAROSSA | ||
| 170 Cheetah | 03-06 | R |
| 250 Cheetah | 03-06 | R |
| CAGIVA | ||
| WMX 125 | 89 | R |
| WMX 250 | 89 | R |
| CECTEK | ||
| 500 EFI King Cobra | 09-10 | R |
| 500 EFI Gladiator | 09-10 | R |
| 500 EFI Quadrift | 09-10 | R |
| 500i Estoc | 10 | R |
| C F MOTO | ||
| CF800 UU-A UForce 800 (Side x Side) | 14-16 | R |
| DERBI | ||
| DXR 200 Quad (Front drum model) | 04-05 | R |
| DXR 200 Quad (Front disc model) | 04-07 | R |
| DXR 250 Quad (Front disc model) | 04-07 | R |
| DINLI | ||
| DL 450 RS (DL901) | 06-09 | F&R |
| EXPLORER | ||
| Trasher 450 | 08-09 | F&R |
| GOES | ||
| G 225 S | 12-13 | R |
| C 350 S (Quad) | 08-13 | R |
| GOGORO (E SCOOTER) | ||
| Smart Scooter | 15-17 | R |
| HUSABERG | ||
| All models (central fixing pin in pad) | 89-92 | R |
| All models (fixing pin at end of brake pad) | 93-94 | R |
| All models (fixing pin at end of brake pad) | 93-94 | R |
| KAWASAKI | ||
| KSR1 (KMX 50 B1/B2) | 90-91 | R |
| KSR II (KMX 80 B1/B2) | 90-91 | R |
| KH 100 G4 | 83 | F |
| KH 100 G5-G8 (EX) | 84-87 | F |
| AR 125 A1-A7/B1-B8 | 82-94 | F |
| KH 125 K2-K10 | 82-98 | F |
| KH 125 L1 (EX) | 84 | F |
| KMX 125 A1-A5/B1-B9 | 86-98 | R |
| KMX 125 B2-B12 | ||
| (From E/No MX AE 013437) | 87-03 | R |
| KX 125 B2/C1 | 83-84 | F |
| KX 125 D1 | 85 | F |
| KX 125 E1 | 85 | F |
| KX 125 E2/F1 | 87-88 | R |
| KDX 200 C1/C2/C3 | 86-88 | F |
| KDX 200 E1/E2/E3/E4 | 89-92 | F |
| KMX 200 A2/A3 | 88-92 | R |
| Z 200 A6 | 83 | F |
| BJ 250 B1-B7A Estrella | 92-99 | F&R |
| BJ 250 C1-C7 Estrella RS | 99-02 | F&R |
| KL 250 J1/J3 Stockman | R | |
| KL 250 G1/G1A Super Sherpa | 97 | R |
| KLR 250 D2-D22 | 84-05 | F |
| KLX 250 H1 Super Sherpa | 98 | R |
| KR 250 A1/A2 | 84-86 | F |
| KX 250 C1/C2 | 83-84 | F |
| KX 250 D1 | 85 | F |
| KX 250 D2 | 86 | F&R |
| KX 250 E1/F1 | 87-88 | R |
| KXT 250 A2 Tecate - 3 Wheel Model | 85 | F&R |
| KXT 250 B1 Tecate - 3 Wheel Model | 86 | F&R |
| KXT 250 B2 Tecate - 3 Wheel Model | 87 | F |
| ZR 250 B6 Balius-II | 02 | R |
| KLF 300 B1-B17 Bayou | 88-04 | F |
| GPZ 305 A1/B1-B10 | 83-96 | F |
| ZR 400 A1/B1 (Z 400 F) | 83-84 | F |
| Z 400 C2/C3 (Z 400 F2) | 85-87 | F |
| ZL 400 B Eliminator 400 SE | 88 | F |
| FX 400 R (ZX 400 E1-E3) | 86-88 | F |
| GPZ 400 R (ZX 400 D/D3/D3A) | 85-87 | F |
| GPZ 500 S (EX 500 B1-B5) | 88-93 | F |
| GPZ 500 S (EX 500 E1-E10) | 94-04 | R |
| KX 500 A1/A2 | 83-84 | F |
| KX 500 B1 | 85 | F |
| KX 500 B2 | 86 | F&R |
| KX 500 C1/D1 | 87-88 | R |
| GT 550 G1-G9 | 83-01 | F |
| ZR 550 A1/A2 (Z 550 F) | 83-84 | F |
| KLR 600 A1/B2/B1-B4/B6-B9 | 84-94 | F |
| KL 650 B1-B3 Tengai | 89-92 | R |
| KLR 650 C1-C10 | 95-04 | R |
| KTM | ||
| D-XC/E-XC/E-GS 125 Brembo Calipers | 92-93 | R |
| D-XC/E-XC/E-GS 125 Grimeca Calipers | 92-93 | R |
| MX 125 Brembo Calipers | 92-93 | R |
| MX 125 Grimeca Calipers | 92-93 | R |
| D-XC/E-XC/E-GS 125 | 90-91 | F&R |
| EXC 125 Brembo Calipers | 89 | F&R |
| MX 125 Brembo Calipers | 89 | F&R |
| MX 125 Brembo Calipers | 90-91 | F&R |
| D-XC/E-XC/E-GS 250 (Brembo Calipers) | 91 | F&R |
| D-XC/E-XC/T-XC/E-GS 250 | ||
| (Grimeca calipers) | 92-93 | R |
| EXC/EGS 250 (Brembo Calipers) | 89 | F&R |
| MX 250 (Brembo Calipers) | 89 | F&R |
| MX 250 (Brembo Calipers) | 90 | F&R |
| MX 250 (Brembo Calipers) | 91 | |
| MX 250 (Brembo Calipers) | 92-93 | F&R |
| DXC/EXC/EGS 350 (Brembo Calipers) | 90-91 | F&R |
| EXC 350 (Brembo Calipers) | 89 | F&R |
| MX 350 (Brembo Calipers) | 90-91 | F&R |
| MX 350 (Brembo Calipers) | 89 | F&R |
| LC-4 MX 500 (Brembo Calipers) | 90-91 | F&R |
| LC-4 EXC 500 (Brembo Calipers) | 90-91 | F&R |
| MX 500 | 92-94 | R |
| LC4 MX 600 (Brembo Calipers) | 90-91 | F&R |
| LC4 EXC 600 | 92-93 | R |
| LC4 EXC 600 (Brembo Calipers) | 90-91 | F&R |
| SX 620/EXC/EGS | 94 | R |
| KYMCO | ||
| Agility 125 (C20000 - 16 Inch Wheels) | 08-15 | R |
| Visa R 50 | 11-15 | F |
| Visa R 110 | 11-15 | F |
| Visar R 125 | 11-15 | F |
| LINHAI | ||
| ATV 80 | 13 | R |
| ATV 150 | 13 | R |
| MAICO | ||
| 500 MX | 94-98 | R |
| OSSA | ||
| 560 | 92 | F&R |
| 500 | 92 | R |
| PEUGEOT | ||
| City Star 125 Blue Line (AC/Carb) | 15 | R |
| Django 125 Allure (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Allure SBC | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Evasion | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Evasion SBC | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Heritage SBC | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 S (4T/190mm Rear Disc) | 14-18 | R |
| Django 125 Sport | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Sport SBC | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 150 Allure | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 150 Evasion | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 150 S (4T) | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 150 Sport | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| PHB | ||
| 500 | 92 | R |
| 560 | 92 | F&R |
| POLARIS | ||
| 200 Phoenix Quadricycle Model | ||
| (EA/EB/Rear disc model) | 05 | R |
| 200 Phoenix Quadricycle Model ( | ||
| EC/ED Models/Rear disc model) | 05-09 | R |
| 200 Phoenix Quadricycle Model | ||
| (Rear disc model) | 10 | R |
| 200 Sawtooth Quadricycle | ||
| (Rear Disc Model) | 06 | R |
| 200 Sawtooth Quadricycle | ||
| (Rear Disc Model) | 18 | R |
| QUADZILLA (inc. White Knuckle Models) | ||
| Pro Shark 100 (RMX) | ||
| (Front disc models) | F | |
| 4 Cross 200 E SUV | 06-07 | R |
| ST 200 E (5 speed manual) | 06-07 | R |
| QZ 200 (Front disc model) | F&R | |
| 250e | 06-11 | F&R |
| Stinger R250E | 06 | R |
| QZ 250 (Front disc model) | F&R | |
| QZ 270 | F&R | |
| 300e XLC | 06-07 | R |
| 300e Stinger | 09-11 | F&R |
| 300e XLC | 07-08 | F&R |
| 300e XLC Stinger | 07-08 | F&R |
| 300SE 4 Valve | 06-07 | R |
| Jow 300 | 07-08 | F&R |
| QZ 300 XLC | F&R | |
| RL 300 Buggie | 09-11 | F&R |
| 320 CUV | F&R | |
| RS7 4WD | 10-11 | R |
| RS8 | 10-11 | R |
| QZ 450 RS | 06-09 | F&R |
| QZ 450 Sport | 08-09 | F&R |
| X7R | 10-11 | R |
| XLC 500 | 10-15 | F&R |
| SUZUKI | ||
| OR 50 ET | 1980 | F |
| RB 50 H GSXR 50 | 1987 | F |
| RG 50 EW | F | |
| ZR 50 SLKX | 1981 | F |
| ZR 50 SKX/SKE/SKH | 83-87 | F |
| GN 125 R/V/W/X/Y/K1 (NF41A) | 94-01 | F |
| GN 125 ER/EV/EW/EX/EY/EK1 | ||
| (NF41A) | 94-01 | F |
| GN 125 HS (LC6PCJB1 | ||
| /Chinese production) | 00-10 | F |
| GS 125 ESZ | 82 | F |
| GS 125 ESR/ESX | 95-00 | F |
| TU 125 X/XTUX/XTX | 99 | F |
| GSX 400 FX/FZ/FD | 81-83 | F |
| X4 125 | F | |
| GSX 250 FXK2/K3/K4/K5 (ZR 250 C) | 02-05 | F |
| SYM | ||
| JET V (125cc/4T) | 12-13 | F |
| TGB | ||
| 250 Blade/Congo ATV | 06-04 | F |
| Blade 325 Quad (4x2) | 07-11 | R |
| Blade 325 LE Quad (4x2) | 08-11 | R |
| Blade 325 SL Quad (4x2) | 11-12 | R |
| Target 325 (4x2) | 09-12 | R |
| Target 400 (4x2) | 09-10 | R |
| Target 425 (4 x 4) | 09-11 | R |
| Blade 450 SE (4 x 4) | 10-11 | R |
| Blade 460 R Target | 12 | R |
| Blade 460 IRS Target | 12 | R |
| Blade 460 SL IRS 4 x 4 | 12 | R |
| Target 500 (4x2) | 09-10 | R |
| Blade 510 LE | 11-12 | R |
| Blade 525 SL 4 x 4 | 09-10 | R |
| 525 SE 4 x 4 | 09- | R |
| Target 525 (4 x 4) | 09-11 | R |
| Blade 550 LT 4 x 4 | 10-11 | R |
| Blade 550 SE 4 x 4 | 09-11 | R |
| Blade 550 SL 4 x 4 | 09-10 | R |
| Blade 550 IRS Target | 11-12 | R |
| 550 IRS Blade LT | 10-12 | R |
| VECTRIX | ||
| VT-1 | 14 | R |
| YAMAHA | ||
| YFM 90 RZ/RA/RB/RD Raptor | ||
| (With Rear Parking Brake) | 10-13 | R |
| YFM 300 B/D Grizzly | 12-13 | R |
| 12-13 | R | |
| Equivalents OE # - |
Delivery
Delivery
UK Delivery Charges
Free delivery on all orders £100 and over*
All orders over £100 are delivered FREE*. All orders from the Mega Motorcycle Store are dispatched using secure couriers, which are fully insured and trackable. All customers receive an online tracking number when their order is dispatched, enabling them to track the location of their delivery online.
*Free Delivery over £100 includes mainland UK only. Excludes Northern Ireland.
UK Delivery Charges
- Orders under £100: £4.99
- 24-hour delivery: £5.99
- Saturday delivery: £14.99
- Orders over £100: FREE 48-hour delivery
- Refund charge: £2.99
Our UK delivery charges apply to remote areas such as Shetland and the Highlands. For all other destinations, please add your items to the shopping cart on the website and calculate the delivery costs to your destination.
UK Delivery Times
Orders must be placed before 1pm for same-day dispatch.
Please allow 1-2 working days for delivery within the UK.
For deliveries outside the UK, please allow 5-7 working days.
Next working day delivery cut-off time is 13:00.
Orders placed on a Bank Holiday will be dispatched on the following working day. Deliveries to Ireland and Scotland may take an extra day depending on your location.
Orders placed on a Saturday or Sunday will be dispatched on the Monday. If you have paid for Next Working Day delivery, your delivery will be due on the Tuesday.
European Delivery Since 1 July 2021, most goods to the EU (including gifts) are now subject to VAT and potentially a clearance fee. The taxes and duties applied depend on the individual contents of the parcel, the weight, and the value. We cannot estimate the costs that may occur and we are not responsible for any fees you may need to pay.
To get a shipping quote for your country, please follow the checkout process and input your delivery address.
Terms and Conditions:
Express delivery applies to mainland UK only and cannot be guaranteed for the Scottish Highlands and other isolated areas. Please contact us if you need further details.
Reviews & Ratings
Reviews & Ratings
SKU: 0182850
EBC Brake Pads FA067
In Stock – Order Before 1pm For Same Day Dispatch
Product Description
Product Description
FA067 B. 85 x 43 x 8mm A. 55.5 x 37 x 10mm
| AEON | ||
| MY 125 | R | |
| Cobra 220 Quad | 06-11 | R |
| Overland 300 (Quad) (AT20) | 06-07 | R |
| Cobra S 300 | 12-15 | R |
| Cube 300 Side X Side | 11 | R |
| Cobra 350 (Quad) | 10-11 | R |
| Cube 350 Side X Side | 13-15 | R |
| Cobra 400 (Quad) | 10-15 | R |
| Cobra 400 Supermoto Quad | 13-15 | R |
| Overland 600 (Quad) | 10-11 | R |
| ALFER | ||
| AR 250 | 93 | R |
| APACHE | ||
| F 100 | F&R | |
| ZX 100 | R | |
| RLX 250 S (MK1) Rear Disc Model | F | |
| RLX 250 SX (MK1) Rear Disc Model | F | |
| RLX 320 S | F&R | |
| RLX 320 Utility | F&R | |
| RLX 450 S | F&R | |
| APRILIA | ||
| RX 125 (Brembo Front & Grimeca Rear caliper) | 08-12 | R |
| SX 125 | 08-13 | R |
| BAROSSA | ||
| 170 Cheetah | 03-06 | R |
| 250 Cheetah | 03-06 | R |
| CAGIVA | ||
| WMX 125 | 89 | R |
| WMX 250 | 89 | R |
| CECTEK | ||
| 500 EFI King Cobra | 09-10 | R |
| 500 EFI Gladiator | 09-10 | R |
| 500 EFI Quadrift | 09-10 | R |
| 500i Estoc | 10 | R |
| C F MOTO | ||
| CF800 UU-A UForce 800 (Side x Side) | 14-16 | R |
| DERBI | ||
| DXR 200 Quad (Front drum model) | 04-05 | R |
| DXR 200 Quad (Front disc model) | 04-07 | R |
| DXR 250 Quad (Front disc model) | 04-07 | R |
| DINLI | ||
| DL 450 RS (DL901) | 06-09 | F&R |
| EXPLORER | ||
| Trasher 450 | 08-09 | F&R |
| GOES | ||
| G 225 S | 12-13 | R |
| C 350 S (Quad) | 08-13 | R |
| GOGORO (E SCOOTER) | ||
| Smart Scooter | 15-17 | R |
| HUSABERG | ||
| All models (central fixing pin in pad) | 89-92 | R |
| All models (fixing pin at end of brake pad) | 93-94 | R |
| All models (fixing pin at end of brake pad) | 93-94 | R |
| KAWASAKI | ||
| KSR1 (KMX 50 B1/B2) | 90-91 | R |
| KSR II (KMX 80 B1/B2) | 90-91 | R |
| KH 100 G4 | 83 | F |
| KH 100 G5-G8 (EX) | 84-87 | F |
| AR 125 A1-A7/B1-B8 | 82-94 | F |
| KH 125 K2-K10 | 82-98 | F |
| KH 125 L1 (EX) | 84 | F |
| KMX 125 A1-A5/B1-B9 | 86-98 | R |
| KMX 125 B2-B12 | ||
| (From E/No MX AE 013437) | 87-03 | R |
| KX 125 B2/C1 | 83-84 | F |
| KX 125 D1 | 85 | F |
| KX 125 E1 | 85 | F |
| KX 125 E2/F1 | 87-88 | R |
| KDX 200 C1/C2/C3 | 86-88 | F |
| KDX 200 E1/E2/E3/E4 | 89-92 | F |
| KMX 200 A2/A3 | 88-92 | R |
| Z 200 A6 | 83 | F |
| BJ 250 B1-B7A Estrella | 92-99 | F&R |
| BJ 250 C1-C7 Estrella RS | 99-02 | F&R |
| KL 250 J1/J3 Stockman | R | |
| KL 250 G1/G1A Super Sherpa | 97 | R |
| KLR 250 D2-D22 | 84-05 | F |
| KLX 250 H1 Super Sherpa | 98 | R |
| KR 250 A1/A2 | 84-86 | F |
| KX 250 C1/C2 | 83-84 | F |
| KX 250 D1 | 85 | F |
| KX 250 D2 | 86 | F&R |
| KX 250 E1/F1 | 87-88 | R |
| KXT 250 A2 Tecate - 3 Wheel Model | 85 | F&R |
| KXT 250 B1 Tecate - 3 Wheel Model | 86 | F&R |
| KXT 250 B2 Tecate - 3 Wheel Model | 87 | F |
| ZR 250 B6 Balius-II | 02 | R |
| KLF 300 B1-B17 Bayou | 88-04 | F |
| GPZ 305 A1/B1-B10 | 83-96 | F |
| ZR 400 A1/B1 (Z 400 F) | 83-84 | F |
| Z 400 C2/C3 (Z 400 F2) | 85-87 | F |
| ZL 400 B Eliminator 400 SE | 88 | F |
| FX 400 R (ZX 400 E1-E3) | 86-88 | F |
| GPZ 400 R (ZX 400 D/D3/D3A) | 85-87 | F |
| GPZ 500 S (EX 500 B1-B5) | 88-93 | F |
| GPZ 500 S (EX 500 E1-E10) | 94-04 | R |
| KX 500 A1/A2 | 83-84 | F |
| KX 500 B1 | 85 | F |
| KX 500 B2 | 86 | F&R |
| KX 500 C1/D1 | 87-88 | R |
| GT 550 G1-G9 | 83-01 | F |
| ZR 550 A1/A2 (Z 550 F) | 83-84 | F |
| KLR 600 A1/B2/B1-B4/B6-B9 | 84-94 | F |
| KL 650 B1-B3 Tengai | 89-92 | R |
| KLR 650 C1-C10 | 95-04 | R |
| KTM | ||
| D-XC/E-XC/E-GS 125 Brembo Calipers | 92-93 | R |
| D-XC/E-XC/E-GS 125 Grimeca Calipers | 92-93 | R |
| MX 125 Brembo Calipers | 92-93 | R |
| MX 125 Grimeca Calipers | 92-93 | R |
| D-XC/E-XC/E-GS 125 | 90-91 | F&R |
| EXC 125 Brembo Calipers | 89 | F&R |
| MX 125 Brembo Calipers | 89 | F&R |
| MX 125 Brembo Calipers | 90-91 | F&R |
| D-XC/E-XC/E-GS 250 (Brembo Calipers) | 91 | F&R |
| D-XC/E-XC/T-XC/E-GS 250 | ||
| (Grimeca calipers) | 92-93 | R |
| EXC/EGS 250 (Brembo Calipers) | 89 | F&R |
| MX 250 (Brembo Calipers) | 89 | F&R |
| MX 250 (Brembo Calipers) | 90 | F&R |
| MX 250 (Brembo Calipers) | 91 | |
| MX 250 (Brembo Calipers) | 92-93 | F&R |
| DXC/EXC/EGS 350 (Brembo Calipers) | 90-91 | F&R |
| EXC 350 (Brembo Calipers) | 89 | F&R |
| MX 350 (Brembo Calipers) | 90-91 | F&R |
| MX 350 (Brembo Calipers) | 89 | F&R |
| LC-4 MX 500 (Brembo Calipers) | 90-91 | F&R |
| LC-4 EXC 500 (Brembo Calipers) | 90-91 | F&R |
| MX 500 | 92-94 | R |
| LC4 MX 600 (Brembo Calipers) | 90-91 | F&R |
| LC4 EXC 600 | 92-93 | R |
| LC4 EXC 600 (Brembo Calipers) | 90-91 | F&R |
| SX 620/EXC/EGS | 94 | R |
| KYMCO | ||
| Agility 125 (C20000 - 16 Inch Wheels) | 08-15 | R |
| Visa R 50 | 11-15 | F |
| Visa R 110 | 11-15 | F |
| Visar R 125 | 11-15 | F |
| LINHAI | ||
| ATV 80 | 13 | R |
| ATV 150 | 13 | R |
| MAICO | ||
| 500 MX | 94-98 | R |
| OSSA | ||
| 560 | 92 | F&R |
| 500 | 92 | R |
| PEUGEOT | ||
| City Star 125 Blue Line (AC/Carb) | 15 | R |
| Django 125 Allure (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Allure SBC | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Evasion | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Evasion SBC | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Heritage SBC | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 S (4T/190mm Rear Disc) | 14-18 | R |
| Django 125 Sport | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 125 Sport SBC | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 150 Allure | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 150 Evasion | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 150 S (4T) | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| Django 150 Sport | ||
| (4T/190mm Rear Disc) | 14-19 | R |
| PHB | ||
| 500 | 92 | R |
| 560 | 92 | F&R |
| POLARIS | ||
| 200 Phoenix Quadricycle Model | ||
| (EA/EB/Rear disc model) | 05 | R |
| 200 Phoenix Quadricycle Model ( | ||
| EC/ED Models/Rear disc model) | 05-09 | R |
| 200 Phoenix Quadricycle Model | ||
| (Rear disc model) | 10 | R |
| 200 Sawtooth Quadricycle | ||
| (Rear Disc Model) | 06 | R |
| 200 Sawtooth Quadricycle | ||
| (Rear Disc Model) | 18 | R |
| QUADZILLA (inc. White Knuckle Models) | ||
| Pro Shark 100 (RMX) | ||
| (Front disc models) | F | |
| 4 Cross 200 E SUV | 06-07 | R |
| ST 200 E (5 speed manual) | 06-07 | R |
| QZ 200 (Front disc model) | F&R | |
| 250e | 06-11 | F&R |
| Stinger R250E | 06 | R |
| QZ 250 (Front disc model) | F&R | |
| QZ 270 | F&R | |
| 300e XLC | 06-07 | R |
| 300e Stinger | 09-11 | F&R |
| 300e XLC | 07-08 | F&R |
| 300e XLC Stinger | 07-08 | F&R |
| 300SE 4 Valve | 06-07 | R |
| Jow 300 | 07-08 | F&R |
| QZ 300 XLC | F&R | |
| RL 300 Buggie | 09-11 | F&R |
| 320 CUV | F&R | |
| RS7 4WD | 10-11 | R |
| RS8 | 10-11 | R |
| QZ 450 RS | 06-09 | F&R |
| QZ 450 Sport | 08-09 | F&R |
| X7R | 10-11 | R |
| XLC 500 | 10-15 | F&R |
| SUZUKI | ||
| OR 50 ET | 1980 | F |
| RB 50 H GSXR 50 | 1987 | F |
| RG 50 EW | F | |
| ZR 50 SLKX | 1981 | F |
| ZR 50 SKX/SKE/SKH | 83-87 | F |
| GN 125 R/V/W/X/Y/K1 (NF41A) | 94-01 | F |
| GN 125 ER/EV/EW/EX/EY/EK1 | ||
| (NF41A) | 94-01 | F |
| GN 125 HS (LC6PCJB1 | ||
| /Chinese production) | 00-10 | F |
| GS 125 ESZ | 82 | F |
| GS 125 ESR/ESX | 95-00 | F |
| TU 125 X/XTUX/XTX | 99 | F |
| GSX 400 FX/FZ/FD | 81-83 | F |
| X4 125 | F | |
| GSX 250 FXK2/K3/K4/K5 (ZR 250 C) | 02-05 | F |
| SYM | ||
| JET V (125cc/4T) | 12-13 | F |
| TGB | ||
| 250 Blade/Congo ATV | 06-04 | F |
| Blade 325 Quad (4x2) | 07-11 | R |
| Blade 325 LE Quad (4x2) | 08-11 | R |
| Blade 325 SL Quad (4x2) | 11-12 | R |
| Target 325 (4x2) | 09-12 | R |
| Target 400 (4x2) | 09-10 | R |
| Target 425 (4 x 4) | 09-11 | R |
| Blade 450 SE (4 x 4) | 10-11 | R |
| Blade 460 R Target | 12 | R |
| Blade 460 IRS Target | 12 | R |
| Blade 460 SL IRS 4 x 4 | 12 | R |
| Target 500 (4x2) | 09-10 | R |
| Blade 510 LE | 11-12 | R |
| Blade 525 SL 4 x 4 | 09-10 | R |
| 525 SE 4 x 4 | 09- | R |
| Target 525 (4 x 4) | 09-11 | R |
| Blade 550 LT 4 x 4 | 10-11 | R |
| Blade 550 SE 4 x 4 | 09-11 | R |
| Blade 550 SL 4 x 4 | 09-10 | R |
| Blade 550 IRS Target | 11-12 | R |
| 550 IRS Blade LT | 10-12 | R |
| VECTRIX | ||
| VT-1 | 14 | R |
| YAMAHA | ||
| YFM 90 RZ/RA/RB/RD Raptor | ||
| (With Rear Parking Brake) | 10-13 | R |
| YFM 300 B/D Grizzly | 12-13 | R |
| 12-13 | R | |
| Equivalents OE # - |
Delivery
Delivery
UK Delivery Charges
Free delivery on all orders £100 and over*
All orders over £100 are delivered FREE*. All orders from the Mega Motorcycle Store are dispatched using secure couriers, which are fully insured and trackable. All customers receive an online tracking number when their order is dispatched, enabling them to track the location of their delivery online.
*Free Delivery over £100 includes mainland UK only. Excludes Northern Ireland.
UK Delivery Charges
- Orders under £100: £4.99
- 24-hour delivery: £5.99
- Saturday delivery: £14.99
- Orders over £100: FREE 48-hour delivery
- Refund charge: £2.99
Our UK delivery charges apply to remote areas such as Shetland and the Highlands. For all other destinations, please add your items to the shopping cart on the website and calculate the delivery costs to your destination.
UK Delivery Times
Orders must be placed before 1pm for same-day dispatch.
Please allow 1-2 working days for delivery within the UK.
For deliveries outside the UK, please allow 5-7 working days.
Next working day delivery cut-off time is 13:00.
Orders placed on a Bank Holiday will be dispatched on the following working day. Deliveries to Ireland and Scotland may take an extra day depending on your location.
Orders placed on a Saturday or Sunday will be dispatched on the Monday. If you have paid for Next Working Day delivery, your delivery will be due on the Tuesday.
European Delivery Since 1 July 2021, most goods to the EU (including gifts) are now subject to VAT and potentially a clearance fee. The taxes and duties applied depend on the individual contents of the parcel, the weight, and the value. We cannot estimate the costs that may occur and we are not responsible for any fees you may need to pay.
To get a shipping quote for your country, please follow the checkout process and input your delivery address.
Terms and Conditions:
Express delivery applies to mainland UK only and cannot be guaranteed for the Scottish Highlands and other isolated areas. Please contact us if you need further details.
Reviews & Ratings
Reviews & Ratings
Free delivery over £100
UK Delivery Charges
Free delivery on all orders £100 and over*
All orders over £100 are delivered FREE*. All orders from the Mega Motorcycle Store are dispatched using secure couriers, which are fully insured and trackable. All customers receive an online tracking number when their order is dispatched, enabling them to track the location of their delivery online.
*Free Delivery over £100 includes mainland UK only. Excludes Northern Ireland.
UK Delivery Charges
- Orders under £100: £4.99
- 24-hour delivery: £5.99
- Saturday delivery: £14.99
- Orders over £100: FREE 48-hour delivery
- Refund charge: £2.99
Our UK delivery charges apply to remote areas such as Shetland and the Highlands. For all other destinations, please add your items to the shopping cart on the website and calculate the delivery costs to your destination.
UK Delivery Times
Orders must be placed before 1pm for same-day dispatch.
Please allow 1-2 working days for delivery within the UK.
For deliveries outside the UK, please allow 5-7 working days.
Next working day delivery cut-off time is 13:00.
Orders placed on a Bank Holiday will be dispatched on the following working day. Deliveries to Ireland and Scotland may take an extra day depending on your location.
Orders placed on a Saturday or Sunday will be dispatched on the Monday. If you have paid for Next Working Day delivery, your delivery will be due on the Tuesday.
European Delivery Since 1 July 2021, most goods to the EU (including gifts) are now subject to VAT and potentially a clearance fee. The taxes and duties applied depend on the individual contents of the parcel, the weight, and the value. We cannot estimate the costs that may occur and we are not responsible for any fees you may need to pay.
To get a shipping quote for your country, please follow the checkout process and input your delivery address.
Terms and Conditions:
Express delivery applies to mainland UK only and cannot be guaranteed for the Scottish Highlands and other isolated areas. Please contact us if you need further details.
