Product Description
Product Description
EBC Brake Pads FA351TT
_x000D_| 36 x 39 x 6mm | _x000D_
| APRILIA | _x000D__x000D_ | _x000D_ |
| Mini RX 50 Experience | _x000D_04 | _x000D_F | _x000D_
| BETA | _x000D__x000D_ | _x000D_ |
| Minicross Pro Race 12/10 | _x000D_04-06 | _x000D_F & R | _x000D_
| Minitrial 50 (A/C) | _x000D_09-12 | _x000D_F | _x000D_
| Minitrial LC (Hydraulic Brakes) | _x000D_13-15 | _x000D_F | _x000D_
| Pro Race 50 | _x000D_05 | _x000D_R | _x000D_
| FACTORY | _x000D__x000D_ | _x000D_ |
| Phantom R14 Agua | _x000D_04 | _x000D_F | _x000D_
| GAS-GAS | _x000D__x000D_ | _x000D_ |
| TXE Electric Bike | _x000D_20 | _x000D_R | _x000D_
| Cross MC 50 | _x000D_06 | _x000D_R | _x000D_
| EC 50 | _x000D_06-07 | _x000D_E | _x000D_
| TXT 50 Cadet | _x000D_06-09 | _x000D_F | _x000D_
| TXT 50 Rookie | _x000D_04-09 | _x000D_R | _x000D_
| Cross MC 65 | _x000D_06 | _x000D_F & R | _x000D_
| TXT Cadet 80 | _x000D_06 | _x000D_F & R | _x000D_
| TXT 80 Rookie | _x000D_04-09 | _x000D_R | _x000D_
| TXT 80 (Cadet) | _x000D_07-09 | _x000D_R | _x000D_
| TXT 80 Pro Racing (2T) | _x000D_15 | _x000D_R | _x000D_
| TXT 125 Randonne (4T) | _x000D_11-15 | _x000D_R | _x000D_
| TXT 200 Randonne (4T) | _x000D_15-15 | _x000D_R | _x000D_
| TXT 125/200/250/280/300 (TXT PRO) | _x000D_04-11 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT 125/250/280/300 | _x000D__x000D_ | _x000D_ |
| (For models with Formula front | _x000D__x000D_ | _x000D_ |
| caliper/single pin pad fixing) | _x000D_12 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT 125/250/280/300 | _x000D__x000D_ | _x000D_ |
| (For models with AJP caliper/2 pin | _x000D__x000D_ | _x000D_ |
| pad fixing) | _x000D_12-14 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT-E (Full size electric bike) | _x000D_12-14 | _x000D_R | _x000D_
| TXT 250 Contact (4T) | _x000D_15 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT Racing 125/250/280/300 | _x000D__x000D_ | _x000D_ |
| (2T Monobloc Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT Replica Factory Models | _x000D__x000D_ | _x000D_ |
| 125/250/280/300 | _x000D__x000D_ | _x000D_ |
| (2T Monobloc Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| EC 50 Boy (Air cooled) | _x000D_05 | _x000D_R | _x000D_
| EC 50 Boy (LC) | _x000D_05-07 | _x000D_R | _x000D_
| MX 65 | _x000D_05-08 | _x000D_F | _x000D_
| HONDA HM (Italy) | _x000D__x000D_ | _x000D_ |
| Baja 10/10 JR & SR | _x000D_99-07 | _x000D_F & R | _x000D_
| Baja 12/14 MX | _x000D_99-09 | _x000D_F & R | _x000D_
| HUSQVARNA | _x000D__x000D_ | _x000D_ |
| CR 50 Senior Pro | _x000D_05 | _x000D_F | _x000D_
| CR 50 Junior | _x000D_05 | _x000D_F | _x000D_
| TE 100 | _x000D_05 | _x000D_F | _x000D_
| METRAKIT | _x000D__x000D_ | _x000D_ |
| XL 80 Mini GP | _x000D_09 | _x000D_R | _x000D_
| Pre GP 125 | _x000D_09 | _x000D_R | _x000D_
| MONTESA/HONDA | _x000D__x000D_ | _x000D_ |
| Honda 315 R | _x000D_01-04 | _x000D_R | _x000D_
| 250 4RT Cota | _x000D_05-10 | _x000D_R | _x000D_
| 260 4RT Cota (STD Version ED/3E) | _x000D_15-18 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| 260 4RT Cota | _x000D__x000D_ | _x000D_ |
| (Repsol Edition 2E/4E) | _x000D_14-18 | _x000D_F | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| 4 Ride Enduro (260cc/4T) | _x000D_16-18 | _x000D_R | _x000D_
| Cota 300 RR (4T) | _x000D_16 | _x000D_R | _x000D_
| OSSA | _x000D__x000D_ | _x000D_ |
| TR 125 i | _x000D_13-15 | _x000D_R | _x000D_
| TR 250 i | _x000D_14-15 | _x000D_R | _x000D_
| TR 280 i | _x000D_10-15 | _x000D_R | _x000D_
| 250 i Explorer | _x000D_14-15 | _x000D_R | _x000D_
| 280 i Explorer | _x000D_12-15 | _x000D_R | _x000D_
| TR 300 i | _x000D_14-15 | _x000D_R | _x000D_
| POLINI | _x000D__x000D_ | _x000D_ |
| XP4 Street 50 10” wheels | _x000D__x000D_ | F&R | _x000D_
| XP 65 R | _x000D__x000D_ | F&R | _x000D_
| XP4 Street 125 10” wheels | _x000D__x000D_ | F&R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| XP4 Off Road 125 | _x000D__x000D_ | _x000D_ |
| 14” front/12” rear wheel | _x000D__x000D_ | F&R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| SACHS | _x000D__x000D_ | _x000D_ |
| Dirty Devil 125 | _x000D_08 | _x000D_F&R | _x000D_
| SCORPA | _x000D__x000D_ | _x000D_ |
| *SR 125 (2T) | _x000D_09-13 | _x000D_R | _x000D_
| *SR 125 Long Ride (2T) | _x000D_09-11 | _x000D_R | _x000D_
| *SY 125 F | _x000D_03-08 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| *Note: Check friction shape with FA471 to get | _x000D__x000D_ | _x000D_ |
| correct pad | _x000D__x000D_ | _x000D_ |
| _x000D_ | _x000D_ | _x000D_ |
| SY 125 4T Long Ride | _x000D_09-10 | _x000D_R | _x000D_
| SY 125 FR (4T) | _x000D_03-11 | _x000D_R | _x000D_
| TYS 12F Long Ride | _x000D_06-08 | _x000D_R | _x000D_
| Twenty 125 (2T) | _x000D_15 | _x000D_R | _x000D_
| TY 125 (4T) | _x000D_11-15 | _x000D_R | _x000D_
| TYS 125 F | _x000D_06-08 | _x000D_R | _x000D_
| SY 175 F | _x000D_06 | _x000D_R | _x000D_
| TY-S 175 F | _x000D_06 | _x000D_R | _x000D_
| SY 200 F (4T) (163cc) | _x000D_08 | _x000D_R | _x000D_
| SY 250 (2T) | _x000D_00-05 | _x000D_R | _x000D_
| SY 250 Long Ride (2T) | _x000D_04-06 | _x000D_R | _x000D_
| SY 250 F (4T) Long Ride | _x000D_07-08 | _x000D_R | _x000D_
| SY 250 F | _x000D_06-10 | _x000D_R | _x000D_
| SY 250 FR Long Ride | _x000D_10 | _x000D_R | _x000D_
| SY 250 FR | _x000D_06-10 | _x000D_R | _x000D_
| SY 250 R (2T) | _x000D_00-09 | _x000D_R | _x000D_
| SR 280 (2T) | _x000D_09-14 | _x000D_R | _x000D_
| SR 280 (2T) Long Ride | _x000D_09-11 | _x000D_R | _x000D_
| Twenty 250 (2T) | _x000D_15 | _x000D_R | _x000D_
| Twenty 300 (2T) | _x000D_15 | _x000D_R | _x000D_
| Roadster 660 | _x000D_07 | _x000D_R | _x000D_
| SHERCO | _x000D__x000D_ | _x000D_ |
| Trials 0.8 (2T) | _x000D_01-10 | _x000D_R | _x000D_
| ST 80 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 80 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| FST 125 | _x000D_18-19 | _x000D_R | _x000D_
| 125 ST-R | _x000D_18-19 | _x000D_R | _x000D_
| 125 TY Classic | _x000D_18-19 | _x000D_R | _x000D_
| Trials 1.25 (2T/AJP Caliper) | _x000D_06-12 | _x000D_R | _x000D_
| ST 125 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 125 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| XY 125 (4T) | _x000D_14-15 | _x000D_R | _x000D_
| Trials 2.5 (2T/AJP Caliper) | _x000D_06-12 | _x000D_R | _x000D_
| ST 250 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 250 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| 250 ST Factory | _x000D_18-19 | _x000D_R | _x000D_
| 250 ST-R | _x000D_18-19 | _x000D_R | _x000D_
| Trials 2.9 (2T/AJP Caliper) | _x000D_06-12 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| ST 290 Cabestany Replica | _x000D__x000D_ | _x000D_ |
| (2T/Formula Caliper) | _x000D_12 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| ST 290 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 290 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| 300 FST | _x000D_18-19 | _x000D_R | _x000D_
| 300 ST-R | _x000D_18-19 | _x000D_R | _x000D_
| Trials 3.2 (4T/AJP Caliper) | _x000D_05-12 | _x000D_R | _x000D_
| ST 305 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 305 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| TOMOS | _x000D__x000D_ | _x000D_ |
| MC 50 Senior Pro | _x000D_05-07 | _x000D_F&R | _x000D_
| XISPA | _x000D__x000D_ | _x000D_ |
| X 125 R | _x000D_08-09 | _x000D_R | _x000D_
| X 250 R | _x000D_08-09 | _x000D_R | _x000D_
| X 280 R | _x000D_08-09 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
Delivery
Delivery
UK Delivery Charges
Free delivery on all orders £100 and over*
All orders over £100 are delivered FREE*. All orders from the Mega Motorcycle Store are dispatched using secure couriers, which are fully insured and trackable. All customers receive an online tracking number when their order is dispatched, enabling them to track the location of their delivery online.
*Free Delivery over £100 includes mainland UK only. Excludes Northern Ireland.
UK Delivery Charges
- Orders under £100: £4.99
- 24-hour delivery: £5.99
- Saturday delivery: £14.99
- Orders over £100: FREE 48-hour delivery
- Refund charge: £2.99
Our UK delivery charges apply to remote areas such as Shetland and the Highlands. For all other destinations, please add your items to the shopping cart on the website and calculate the delivery costs to your destination.
UK Delivery Times
Orders must be placed before 1pm for same-day dispatch.
Please allow 1-2 working days for delivery within the UK.
For deliveries outside the UK, please allow 5-7 working days.
Next working day delivery cut-off time is 13:00.
Orders placed on a Bank Holiday will be dispatched on the following working day. Deliveries to Ireland and Scotland may take an extra day depending on your location.
Orders placed on a Saturday or Sunday will be dispatched on the Monday. If you have paid for Next Working Day delivery, your delivery will be due on the Tuesday.
European Delivery Since 1 July 2021, most goods to the EU (including gifts) are now subject to VAT and potentially a clearance fee. The taxes and duties applied depend on the individual contents of the parcel, the weight, and the value. We cannot estimate the costs that may occur and we are not responsible for any fees you may need to pay.
To get a shipping quote for your country, please follow the checkout process and input your delivery address.
Terms and Conditions:
Express delivery applies to mainland UK only and cannot be guaranteed for the Scottish Highlands and other isolated areas. Please contact us if you need further details.
Reviews & Ratings
Reviews & Ratings
SKU: 0014378
EBC Brake Pads FA351TT
In Stock – Order Before 1pm For Same Day Dispatch
Product Description
Product Description
EBC Brake Pads FA351TT
_x000D_| 36 x 39 x 6mm | _x000D_
| APRILIA | _x000D__x000D_ | _x000D_ |
| Mini RX 50 Experience | _x000D_04 | _x000D_F | _x000D_
| BETA | _x000D__x000D_ | _x000D_ |
| Minicross Pro Race 12/10 | _x000D_04-06 | _x000D_F & R | _x000D_
| Minitrial 50 (A/C) | _x000D_09-12 | _x000D_F | _x000D_
| Minitrial LC (Hydraulic Brakes) | _x000D_13-15 | _x000D_F | _x000D_
| Pro Race 50 | _x000D_05 | _x000D_R | _x000D_
| FACTORY | _x000D__x000D_ | _x000D_ |
| Phantom R14 Agua | _x000D_04 | _x000D_F | _x000D_
| GAS-GAS | _x000D__x000D_ | _x000D_ |
| TXE Electric Bike | _x000D_20 | _x000D_R | _x000D_
| Cross MC 50 | _x000D_06 | _x000D_R | _x000D_
| EC 50 | _x000D_06-07 | _x000D_E | _x000D_
| TXT 50 Cadet | _x000D_06-09 | _x000D_F | _x000D_
| TXT 50 Rookie | _x000D_04-09 | _x000D_R | _x000D_
| Cross MC 65 | _x000D_06 | _x000D_F & R | _x000D_
| TXT Cadet 80 | _x000D_06 | _x000D_F & R | _x000D_
| TXT 80 Rookie | _x000D_04-09 | _x000D_R | _x000D_
| TXT 80 (Cadet) | _x000D_07-09 | _x000D_R | _x000D_
| TXT 80 Pro Racing (2T) | _x000D_15 | _x000D_R | _x000D_
| TXT 125 Randonne (4T) | _x000D_11-15 | _x000D_R | _x000D_
| TXT 200 Randonne (4T) | _x000D_15-15 | _x000D_R | _x000D_
| TXT 125/200/250/280/300 (TXT PRO) | _x000D_04-11 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT 125/250/280/300 | _x000D__x000D_ | _x000D_ |
| (For models with Formula front | _x000D__x000D_ | _x000D_ |
| caliper/single pin pad fixing) | _x000D_12 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT 125/250/280/300 | _x000D__x000D_ | _x000D_ |
| (For models with AJP caliper/2 pin | _x000D__x000D_ | _x000D_ |
| pad fixing) | _x000D_12-14 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT-E (Full size electric bike) | _x000D_12-14 | _x000D_R | _x000D_
| TXT 250 Contact (4T) | _x000D_15 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT Racing 125/250/280/300 | _x000D__x000D_ | _x000D_ |
| (2T Monobloc Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| TXT Replica Factory Models | _x000D__x000D_ | _x000D_ |
| 125/250/280/300 | _x000D__x000D_ | _x000D_ |
| (2T Monobloc Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| EC 50 Boy (Air cooled) | _x000D_05 | _x000D_R | _x000D_
| EC 50 Boy (LC) | _x000D_05-07 | _x000D_R | _x000D_
| MX 65 | _x000D_05-08 | _x000D_F | _x000D_
| HONDA HM (Italy) | _x000D__x000D_ | _x000D_ |
| Baja 10/10 JR & SR | _x000D_99-07 | _x000D_F & R | _x000D_
| Baja 12/14 MX | _x000D_99-09 | _x000D_F & R | _x000D_
| HUSQVARNA | _x000D__x000D_ | _x000D_ |
| CR 50 Senior Pro | _x000D_05 | _x000D_F | _x000D_
| CR 50 Junior | _x000D_05 | _x000D_F | _x000D_
| TE 100 | _x000D_05 | _x000D_F | _x000D_
| METRAKIT | _x000D__x000D_ | _x000D_ |
| XL 80 Mini GP | _x000D_09 | _x000D_R | _x000D_
| Pre GP 125 | _x000D_09 | _x000D_R | _x000D_
| MONTESA/HONDA | _x000D__x000D_ | _x000D_ |
| Honda 315 R | _x000D_01-04 | _x000D_R | _x000D_
| 250 4RT Cota | _x000D_05-10 | _x000D_R | _x000D_
| 260 4RT Cota (STD Version ED/3E) | _x000D_15-18 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| 260 4RT Cota | _x000D__x000D_ | _x000D_ |
| (Repsol Edition 2E/4E) | _x000D_14-18 | _x000D_F | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| 4 Ride Enduro (260cc/4T) | _x000D_16-18 | _x000D_R | _x000D_
| Cota 300 RR (4T) | _x000D_16 | _x000D_R | _x000D_
| OSSA | _x000D__x000D_ | _x000D_ |
| TR 125 i | _x000D_13-15 | _x000D_R | _x000D_
| TR 250 i | _x000D_14-15 | _x000D_R | _x000D_
| TR 280 i | _x000D_10-15 | _x000D_R | _x000D_
| 250 i Explorer | _x000D_14-15 | _x000D_R | _x000D_
| 280 i Explorer | _x000D_12-15 | _x000D_R | _x000D_
| TR 300 i | _x000D_14-15 | _x000D_R | _x000D_
| POLINI | _x000D__x000D_ | _x000D_ |
| XP4 Street 50 10” wheels | _x000D__x000D_ | F&R | _x000D_
| XP 65 R | _x000D__x000D_ | F&R | _x000D_
| XP4 Street 125 10” wheels | _x000D__x000D_ | F&R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| XP4 Off Road 125 | _x000D__x000D_ | _x000D_ |
| 14” front/12” rear wheel | _x000D__x000D_ | F&R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| SACHS | _x000D__x000D_ | _x000D_ |
| Dirty Devil 125 | _x000D_08 | _x000D_F&R | _x000D_
| SCORPA | _x000D__x000D_ | _x000D_ |
| *SR 125 (2T) | _x000D_09-13 | _x000D_R | _x000D_
| *SR 125 Long Ride (2T) | _x000D_09-11 | _x000D_R | _x000D_
| *SY 125 F | _x000D_03-08 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| *Note: Check friction shape with FA471 to get | _x000D__x000D_ | _x000D_ |
| correct pad | _x000D__x000D_ | _x000D_ |
| _x000D_ | _x000D_ | _x000D_ |
| SY 125 4T Long Ride | _x000D_09-10 | _x000D_R | _x000D_
| SY 125 FR (4T) | _x000D_03-11 | _x000D_R | _x000D_
| TYS 12F Long Ride | _x000D_06-08 | _x000D_R | _x000D_
| Twenty 125 (2T) | _x000D_15 | _x000D_R | _x000D_
| TY 125 (4T) | _x000D_11-15 | _x000D_R | _x000D_
| TYS 125 F | _x000D_06-08 | _x000D_R | _x000D_
| SY 175 F | _x000D_06 | _x000D_R | _x000D_
| TY-S 175 F | _x000D_06 | _x000D_R | _x000D_
| SY 200 F (4T) (163cc) | _x000D_08 | _x000D_R | _x000D_
| SY 250 (2T) | _x000D_00-05 | _x000D_R | _x000D_
| SY 250 Long Ride (2T) | _x000D_04-06 | _x000D_R | _x000D_
| SY 250 F (4T) Long Ride | _x000D_07-08 | _x000D_R | _x000D_
| SY 250 F | _x000D_06-10 | _x000D_R | _x000D_
| SY 250 FR Long Ride | _x000D_10 | _x000D_R | _x000D_
| SY 250 FR | _x000D_06-10 | _x000D_R | _x000D_
| SY 250 R (2T) | _x000D_00-09 | _x000D_R | _x000D_
| SR 280 (2T) | _x000D_09-14 | _x000D_R | _x000D_
| SR 280 (2T) Long Ride | _x000D_09-11 | _x000D_R | _x000D_
| Twenty 250 (2T) | _x000D_15 | _x000D_R | _x000D_
| Twenty 300 (2T) | _x000D_15 | _x000D_R | _x000D_
| Roadster 660 | _x000D_07 | _x000D_R | _x000D_
| SHERCO | _x000D__x000D_ | _x000D_ |
| Trials 0.8 (2T) | _x000D_01-10 | _x000D_R | _x000D_
| ST 80 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 80 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| FST 125 | _x000D_18-19 | _x000D_R | _x000D_
| 125 ST-R | _x000D_18-19 | _x000D_R | _x000D_
| 125 TY Classic | _x000D_18-19 | _x000D_R | _x000D_
| Trials 1.25 (2T/AJP Caliper) | _x000D_06-12 | _x000D_R | _x000D_
| ST 125 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 125 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| XY 125 (4T) | _x000D_14-15 | _x000D_R | _x000D_
| Trials 2.5 (2T/AJP Caliper) | _x000D_06-12 | _x000D_R | _x000D_
| ST 250 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 250 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| 250 ST Factory | _x000D_18-19 | _x000D_R | _x000D_
| 250 ST-R | _x000D_18-19 | _x000D_R | _x000D_
| Trials 2.9 (2T/AJP Caliper) | _x000D_06-12 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| ST 290 Cabestany Replica | _x000D__x000D_ | _x000D_ |
| (2T/Formula Caliper) | _x000D_12 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
| ST 290 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 290 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| 300 FST | _x000D_18-19 | _x000D_R | _x000D_
| 300 ST-R | _x000D_18-19 | _x000D_R | _x000D_
| Trials 3.2 (4T/AJP Caliper) | _x000D_05-12 | _x000D_R | _x000D_
| ST 305 (2T/Formula Caliper) | _x000D_13-14 | _x000D_R | _x000D_
| ST 305 (2T/Braktec Caliper) | _x000D_14-15 | _x000D_R | _x000D_
| TOMOS | _x000D__x000D_ | _x000D_ |
| MC 50 Senior Pro | _x000D_05-07 | _x000D_F&R | _x000D_
| XISPA | _x000D__x000D_ | _x000D_ |
| X 125 R | _x000D_08-09 | _x000D_R | _x000D_
| X 250 R | _x000D_08-09 | _x000D_R | _x000D_
| X 280 R | _x000D_08-09 | _x000D_R | _x000D_
| _x000D_ | _x000D_ | _x000D_ |
Delivery
Delivery
UK Delivery Charges
Free delivery on all orders £100 and over*
All orders over £100 are delivered FREE*. All orders from the Mega Motorcycle Store are dispatched using secure couriers, which are fully insured and trackable. All customers receive an online tracking number when their order is dispatched, enabling them to track the location of their delivery online.
*Free Delivery over £100 includes mainland UK only. Excludes Northern Ireland.
UK Delivery Charges
- Orders under £100: £4.99
- 24-hour delivery: £5.99
- Saturday delivery: £14.99
- Orders over £100: FREE 48-hour delivery
- Refund charge: £2.99
Our UK delivery charges apply to remote areas such as Shetland and the Highlands. For all other destinations, please add your items to the shopping cart on the website and calculate the delivery costs to your destination.
UK Delivery Times
Orders must be placed before 1pm for same-day dispatch.
Please allow 1-2 working days for delivery within the UK.
For deliveries outside the UK, please allow 5-7 working days.
Next working day delivery cut-off time is 13:00.
Orders placed on a Bank Holiday will be dispatched on the following working day. Deliveries to Ireland and Scotland may take an extra day depending on your location.
Orders placed on a Saturday or Sunday will be dispatched on the Monday. If you have paid for Next Working Day delivery, your delivery will be due on the Tuesday.
European Delivery Since 1 July 2021, most goods to the EU (including gifts) are now subject to VAT and potentially a clearance fee. The taxes and duties applied depend on the individual contents of the parcel, the weight, and the value. We cannot estimate the costs that may occur and we are not responsible for any fees you may need to pay.
To get a shipping quote for your country, please follow the checkout process and input your delivery address.
Terms and Conditions:
Express delivery applies to mainland UK only and cannot be guaranteed for the Scottish Highlands and other isolated areas. Please contact us if you need further details.
Reviews & Ratings
Reviews & Ratings
Free delivery over £100
UK Delivery Charges
Free delivery on all orders £100 and over*
All orders over £100 are delivered FREE*. All orders from the Mega Motorcycle Store are dispatched using secure couriers, which are fully insured and trackable. All customers receive an online tracking number when their order is dispatched, enabling them to track the location of their delivery online.
*Free Delivery over £100 includes mainland UK only. Excludes Northern Ireland.
UK Delivery Charges
- Orders under £100: £4.99
- 24-hour delivery: £5.99
- Saturday delivery: £14.99
- Orders over £100: FREE 48-hour delivery
- Refund charge: £2.99
Our UK delivery charges apply to remote areas such as Shetland and the Highlands. For all other destinations, please add your items to the shopping cart on the website and calculate the delivery costs to your destination.
UK Delivery Times
Orders must be placed before 1pm for same-day dispatch.
Please allow 1-2 working days for delivery within the UK.
For deliveries outside the UK, please allow 5-7 working days.
Next working day delivery cut-off time is 13:00.
Orders placed on a Bank Holiday will be dispatched on the following working day. Deliveries to Ireland and Scotland may take an extra day depending on your location.
Orders placed on a Saturday or Sunday will be dispatched on the Monday. If you have paid for Next Working Day delivery, your delivery will be due on the Tuesday.
European Delivery Since 1 July 2021, most goods to the EU (including gifts) are now subject to VAT and potentially a clearance fee. The taxes and duties applied depend on the individual contents of the parcel, the weight, and the value. We cannot estimate the costs that may occur and we are not responsible for any fees you may need to pay.
To get a shipping quote for your country, please follow the checkout process and input your delivery address.
Terms and Conditions:
Express delivery applies to mainland UK only and cannot be guaranteed for the Scottish Highlands and other isolated areas. Please contact us if you need further details.
